Rayners Roland LV-290
Compact and really easy-to-use, the LV series cuts, engraves and marks on a huge range of materials to deliver impressive results at the touch of a button. It is also and capable of cylindrical rotary engraving.
The LV uses a non-contact CO2 laser to engrave complex shapes and text with crisp edges at high speed. Unlike conventional computerised engravers, cut surfaces have a smooth, clean finish without burrs, thus eliminating the need for any final touch-up work. With no engraving cutters to break or wear out, the laser always maintains a beautiful finish with no degradation in quality. The LV-290 is also equipped with a CCD camera that supports positioning the material to accurately contour cut UV-printed graphics.

Roland DE-3 Desktop Engraver
Features
-
Materials: Plastics, metal, wood, leather, paper, cork and much more
-
When with SmartVISION Pro CCD: 550 x 440 mm (21.6 x 17.3 in.)
-
Table Size: 790 x 530 mm (31.1 x 20.8 in.)
Create premium value items such as custom giftware, personalised awards, or acrylic displays with attractive graphics
Print amazingly photo-realistic colour, textures and simulated 3D embossing
Gloss and matt finishes on objects and media up to 100 mm thick
Fully-enclosed operation with non-contact CO2 laser and Class 1 safety compliance

Applications

Acrylic Awards & Signs

Glass

Signage & Plaques

Metals including Gold & Silver

PVC & Plastics

Wooden Plaques & Signs
Specifications
| Laser Source | 40W CO₂ laser | |
| Work Area | When with SmartVISION Pro CCD: | |
| 550 x 440 mm (21.6 x 17.3 in.) | ||
| When without SmartVISION Pro CCD: | ||
| 640 x 460 mm (25.1 x 18.1 in.), Extendable to 740 x 460 mm (29.1 x 18.1 in.) | ||
| Maximum Part Size (W x L x H) | 762 x 482.6 x 165 mm (30 x 19 x 6.4 in.) | |
| Table size | 790 x 530 mm (31.1 x 20.8 in.) | |
| Dimensions (W x L x H) | 1125 x 720 x 1005 mm (44.2 x 28.3 x 39.5 in.) | |
| Weight | 167 kg (369 lb) | |
| Cooling | Air-cooled. Operating environment temperature 15°-30°C (60° - 86°F) | |
| Drive | Closed-loop DC Servo control | |
| Maximum Motor Speed | When with SmartVISION Pro CCD: 1016 mm/s (40 in./s). When without SmartVISION Pro CCD: 1524 mm/s (60 in./s) | |
| Speed Control | Adjustable from 0.1-100% (Up to 16 colour-linked speed settings per job) | |
| Power Control | Adjustable from 0-100% (UP to 16 colour-linked power setting per job) | |
| Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | |
| Z-Axis Movement | Automatic | |
| Focus lens | Standard 2.0 in., optional 1.5 in., 2.5 in. and 4.0 in. available | |
| Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | |
| Computer Interface | Full-speed USB 2.0 port, 10 Base-T Ethernet | |
| Memory Buffer | 32MB standard | |
| Compatible Operating Systems | Windows® 7, 8.1, 10 | |
| Display Panel | Standby: | |
| 4-line LCD panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus. | ||
| Safety | Class I Laser Product Compliant with EN60825 | |
| Class II Laser Product Compliant with CDRH | ||
| 2006/42/EC Machinery Directive Compliance | ||
| Operation Voltage | 100-240VAC, 50-60Hz Auto Switching, max. 15A | |
| Fume Extraction System | External exhaust system required, one 4 in. connection on the back of the machine | |
| Included items | Power cable, ethernet cable, USB cable, user's guide, cleaning tissue, mirror cleaner, etc. |
